Timetable
| Monday | ||
|---|---|---|
| 4:30pm – 5:15pm | Juniors | Beginners & White Belts Class (8-12 year olds) |
| 5:15pm – 6:00pm | Juniors | Blue Belts Class (ALL Junior Blue Belts) |
| 6:00pm – 7:00pm | Juniors | Green Belt and Above |
| Tuesday | ||
| 4.30pm – 5.15pm | Juniors | Beginners & White Belts Class (4-7 year olds) |
| 5.15pm – 6.15pm | Juniors | Yellow Belts Class (ALL Junior Yellow Belts) |
| 6.15pm – 7.30pm | Adults/Collegiate 16 Years and Above |
General (ALL Collegiate (16 Years and above)/Adults) |
| Wednesday | ||
| 4:30pm – 5:15pm | Juniors | Beginners & White Belt Class (8-12 year olds) |
| 5:15pm – 6:00pm | Juniors | Blue Belts Class (ALL Junior Blue Belts) |
| 6:00pm -7:00pm | Black Belts | |
| Thursday | ||
| 4.30pm – 5.15pm | Juniors | Beginners & White Belts Class (4-7 year olds) |
| 5.15pm – 6.15pm | Juniors | Yellow Belts Class (ALL Junior Yellow Belts) |
| 6.15pm – 7.30pm | Adults/Collegiate 16 Years and Above |
General (ALL Collegiate (16 Years and Above)/Adults) |
